| Handheld Multi-parameter Probe Specifications | ||
|
pH Sensor | Range | 0 to 14 |
| Precision | 0.02 | |
| Resolution | 0.01 | |
| Calibrate | Two-point calibration | |
|
NH3-N sensor | Range | 0- 100mg/L |
| Precision | ±10% or ±1mg/L | |
| Resolution | 0.01 mg/L | |
| Calibrate | Two-point calibration | |
|
COD sensor | Measuring Range | 0- 1500mg/L |
| Precision | ±10% | |
| Resolution | 0. 1 mg/L | |
| Calibrate | Two-point calibration | |
|
TSS sensor | Range | 0-4000mg/L |
| Resolution | 0. 1 | |
| Precision | ±5% | |
| Calibration | One-point calibration | |
|
Temperature | Range | 0~50 ° C (no freezing) |
| Precision | ±0 .5 ℃ | |
| Resolution | 0. 1 ℃ | |
| Sleep Timer | Support | |


Reviews
There are no reviews yet.