Model | L551-B (L551-C) | |
Measuring principle | Dual wavelength ultraviolet absorption method | |
Scale range | COD | Turbidity |
0~1500mg/L equiv. KHP | 0~1000NTU | |
0~1000: ±10%, 1000~1500:±5% | ||
COD Precision | 0.1mg/L | |
COD Resolution | ±5%F.S. | |
Turbidity accuracy | 0.1NTU | |
Turbidity resolution | Two-point calibration | |
Calibration method | RS-485 ( Modbus/RTU ) | |
Output method | 12~24VDC | |
Power supply | 0.4W@12V | |
Power consumption | 0~50℃、<0.2MPa | |
Working conditions | -5~65℃ | |
Storage temperature | IP68 | |
Protection level | Immersion installation | |
Installation method | 5 meters, other lengths can be customized | |
Cable length | 316L stainless steel | |
Sensor housing material |
L551-B (L551-C) Online COD Sensor
- No reagents, no pollution, more economical and environmental protection
- Small size, easy installation, and continuous water quality monitoring
- Measure COD, turbidity and temperature parameters
- Automatic compensation for turbidity interference
- With a cleaning brush to prevent bio-adhesion
- Small drift, fast response, more accurate measurement
- Excellent stability even for long-term monitoring
- Maintenance-free, long service life and low cost of use
- Digital sensor, RS-485 interface, Modbus/RTU protocol
- Low power design, anti-interference design
L551-B (L551-C) Online COD Sensor
Reviews
There are no reviews yet.