| Range | 0.5~4000 mg/L |
| Housing IP Rating | IP68 |
| Deepest Depth | 10 m underwater |
| Accuracy | <5% |
| Temperature Range | 0 ~ 50℃ |
| Interface | Support RS-485, MODBUS protocols |
| Assembly | Immersion or circulation installation |
| Power Requirements | DC 5~12, Current< 50 mA |
| Sensor OD | 36 mm |
| Sensor Length | 190 mm |
| Cable Length | 10m standard, 5 m, 15 m or 30 m optional |
| Body Materials | POM -316L |
L512-A TSS Sensor
- Turbidity Sensor Dimensions 36x190mm (Φ xL)
- Power SupplyRequirements
Power Supply DC ~12 V ±5%, Current < 50 mA


Reviews
There are no reviews yet.